<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Dalal Street &#187; Forex</title>
	<atom:link href="http://www.idalalstreet.com/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idalalstreet.com</link>
	<description>Stock Market &#38; Finance blog</description>
	<lastBuildDate>Sat, 10 Apr 2010 08:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Treasury secretary backs Fannie, Freddie reshaping</title>
		<link>http://www.idalalstreet.com/treasury-secretary-backs-fannie-freddie-reshaping/10492</link>
		<comments>http://www.idalalstreet.com/treasury-secretary-backs-fannie-freddie-reshaping/10492#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=492</guid>
		<description><![CDATA[Treasury Secretary Timothy F. Geithner on Tuesday told a congressional panel considering the future of Fannie Mae and Freddie Mac that the Obama administration would seek to keep in place aspects of the housing-finance system that have worked well during the past few decades as it overhauls the parts that did not. This Story Geithner [...]]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Timothy F. Geithner on Tuesday told a congressional  panel considering the future of Fannie Mae and Freddie Mac that the  Obama administration would seek to keep in place aspects of the  housing-finance system that have worked well during the past few decades  as it overhauls the parts that did not.<span id="more-492"></span></p>
<div id="story-navigation-vertical-ST2010032304177">
<div onmouseover="setActiveNavPosition('list')">
<div>This  Story</div>
<ul>
<li>
<div id="story-navigation-vertical-ST2010032304177-AR2010032303993">Geithner  backs reshaping of Fannie and Freddie</div>
</li>
<li>
<div id="story-navigation-vertical-ST2010032304177-AR2010032301226">Existing-home  sales continue to slide</div>
</li>
</ul>
</div>
</div>
<p><script type="text/javascript">// <![CDATA[
var rn = ( Math.round( Math.random()*10000000000 ) );
document.write('<s\cript src="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/23/AR2010032303993_StoryJs.js?'+rn+'"></s\cript>') ;
// ]]&gt;</script>In response to questioning, Geithner said mortgage-finance giants Fannie  and Freddie were at the center of a system that &#8220;was in many ways the  envy of the world&#8221; for many decades. &#8220;It&#8217;s important as we think about  the future to make sure we retain what was good in this system,&#8221; he  said.</p>
<p>But the Treasury secretary said that the old system would not be  re-created and that Fannie and Freddie&#8217;s status as shareholder-owned  companies with the implicit backing of taxpayers would end. &#8220;We&#8217;re going  to have to do fundamental change,&#8221; Geithner said, adding that the  government would make clear what it stands behind and what it doesn&#8217;t.</p>
<p>Fannie and Freddie, under federal control, have played essential roles  in the government&#8217;s strategy for reviving the housing market, but they  have needed more than $125 billion in taxpayer aid to stay afloat. In  large part, they operate by guaranteeing that investors in home loans  are made whole. The Obama administration has pledged unlimited  assistance to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/treasury-secretary-backs-fannie-freddie-reshaping/10492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China denies currency undervalued</title>
		<link>http://www.idalalstreet.com/china-denies-currency-undervalued/10487</link>
		<comments>http://www.idalalstreet.com/china-denies-currency-undervalued/10487#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=487</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao has rejected criticism that China is keeping its currency undervalued in order to boost exports. He said keeping the yuan stable was &#8220;an important contribution&#8221; to global recovery from the economic downturn. He was speaking at the end of China&#8217;s annual parliamentary session. Mr Wen also said that recent strains in [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Premier Wen Jiabao has rejected criticism that China is keeping its currency undervalued in order to boost exports.</p>
<p>He said keeping the yuan stable was &#8220;an important contribution&#8221; to global recovery from the economic downturn. He was speaking at the end of China&#8217;s annual parliamentary session.<span id="more-487"></span></p>
<p>Mr Wen also said that recent strains in ties with the US were Washington&#8217;s fault, citing arms sales to Taiwan and a White House visit by the Dalai Lama.</p>
<p>Speaking to reporters in Beijing, Mr Wen denied China&#8217;s currency, the yuan, also known as the renminbi, was undervalued.</p>
<p>US legislators and trade groups say the yuan is kept up to 40% below what its value should be against the US dollar. &#8220;I don&#8217;t think the renminbi is undervalued,&#8221; Mr Wen said at Sunday&#8217;s news conference in the Great Hall of the People.</p>
<p>&#8220;We oppose all countries engaging in mutual finger-pointing or taking strong measures to force other nations to appreciate their currencies.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/china-denies-currency-undervalued/10487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Chase reports $3.3bn profits</title>
		<link>http://www.idalalstreet.com/jp-morgan-chase-reports-3-3bn-profits/10448</link>
		<comments>http://www.idalalstreet.com/jp-morgan-chase-reports-3-3bn-profits/10448#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=448</guid>
		<description><![CDATA[Wall Street bank JP Morgan Chase has reported profits of $3.3bn (£2bn) for the last three months of 2009. That compares with profits of $702m reported at the end of 2008 at the height of the financial crisis. Total profits for the year were $11.7bn, the bank said, with investment banking providing the bulk of [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street bank JP Morgan Chase has reported profits of $3.3bn (£2bn) for the last three months of 2009. That compares with profits of $702m reported at the end of 2008 at the height of the financial crisis.</p>
<p>Total profits for the year were $11.7bn, the bank said, with <span id="more-448"></span>investment banking providing the bulk of the earnings.</p>
<p>Staff compensation &#8211; made up of salaries and bonuses &#8211; totalled $27bn for the year. Investment bankers earned $9.3bn in pay and bonuses. Jamie Dimon, JP Morgan&#8217;s chairman and chief executive, said he was pleased with the bank&#8217;s performance, but said it could be better.</p>
<p>&#8220;Though these results showed improvement, we acknowledge that they fell short of both an adequate return on capital and the firm&#8217;s earnings potential,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/jp-morgan-chase-reports-3-3bn-profits/10448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Set For Bank Deal Soon</title>
		<link>http://www.idalalstreet.com/virgin-set-for-bank-deal-soon/10439</link>
		<comments>http://www.idalalstreet.com/virgin-set-for-bank-deal-soon/10439#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=439</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Virgin Money could announce it is buying a small UK bank as early as this month, sources familiar with the situation said, a move that could make it the first high-profile arrival in the sector in Britain since the crisis. Virgin Money, the consumer credit arm of Richard Branson&#8217;s Virgin Group, has [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; Virgin Money could announce it is buying a small UK bank as early as this month, sources familiar with the situation said, a move that could make it the first high-profile arrival in the sector in Britain since the crisis.</p>
<p>Virgin Money, the consumer credit arm of Richard Branson&#8217;s Virgin <span id="more-439"></span>Group, has been one of several names mentioned as potential new entrants as rescued UK lenders sell off assets and nationalised mortgage bank Northern Rock is prepared for sale.</p>
<p>The acquisition &#8212; a toehold in the sector expected to total around 50 million pounds ($80.5 million), including a capital injection to meet regulatory requirements &#8212; could be announced &#8220;within weeks,&#8221; and the group could receive the necessary regulatory approval around the same time, the sources said.</p>
<p>Completion of the deal would take several weeks longer. The target is not expected to be listed, one of the sources said.</p>
<p>One source familiar with the procedure, however, cautioned regulatory approval to take on a deposit-taking institution, virtually as complex as the process of applying for a banking licence from scratch, could take over a year, a delay that would not bring Virgin Bank into existence before the fourth quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/virgin-set-for-bank-deal-soon/10439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup in rift over share deal with Abu Dhabi</title>
		<link>http://www.idalalstreet.com/citigroup-in-rift-over-share-deal-with-abu-dhabi/10427</link>
		<comments>http://www.idalalstreet.com/citigroup-in-rift-over-share-deal-with-abu-dhabi/10427#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=427</guid>
		<description><![CDATA[Citigroup says the Abu Dhabi Investment Authority (ADIA) has filed a claim against it seeking to stop a 2007 deal to buy $7.5bn (£4.6bn) worth of stock.If the deal is not blocked, ADIA is asking for damages of more than $4bn. ADIA, one of the largest sovereign wealth funds in the world, agreed the $7.5bn [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup says the Abu Dhabi Investment Authority (ADIA) has filed a claim against it seeking to stop a 2007 deal to buy $7.5bn (£4.6bn) worth of stock.If the deal is not blocked, ADIA is asking for damages of more than $4bn.<span id="more-427"></span></p>
<p>ADIA, one of the largest sovereign wealth funds in the world, agreed the $7.5bn investment into Citigroup at the height of the banking crisis.</p>
<p>This was to be converted into shares at a price of $31.83-$37.24 a share between March 2010 and September 2011.</p>
<p><!-- E SF -->However, Citigroup&#8217;s share price was at $3.56 by the close of trade on Tuesday &#8211; about a 10th of the value at which Abu Dhabi agreed to pay in 2007 &#8211; and ADIA no longer wants to go ahead with the plan.</p>
<p>Citigroup says Abu Dhabi is alleging &#8220;fraudulent misrepresentation&#8221;, a claim the bank says is &#8220;entirely without merit and intends to defend against them vigorously&#8221;.</p>
<p>Citigroup&#8217;s shareholder base has been heavily diluted by the banking meltdown. The US government gave it $45bn from its Troubled Asset Relief Programme (Tarp), $25bn of which was converted into a 34% stake in the bank.</p>
<p>Earlier this week, Citigroup said it would issue even more shares in order to pay back the remaining $20bn and cut loose from government support.</p>
<p>The move by ADIA appears to be the first court case resulting from investments which were made in western banks by a number of sovereign wealth funds during the economic crisis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/citigroup-in-rift-over-share-deal-with-abu-dhabi/10427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US new home sales plunge</title>
		<link>http://www.idalalstreet.com/us-new-home-sales-plunge/10417</link>
		<comments>http://www.idalalstreet.com/us-new-home-sales-plunge/10417#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=417</guid>
		<description><![CDATA[Sales of new homes in the US plunged in November, casting fresh doubts on the recovery in the housing market. The Commerce Department said sales fell by 11.3% to a seasonally-adjusted annual rate of 355,000 homes, down from a revised 400,000 in October. The fall reflects the extension of first-time buyer tax credits, which had [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of new homes in the US plunged in November, casting fresh doubts on the recovery in the housing market. The Commerce Department said sales fell by 11.3% to a seasonally-adjusted annual rate of 355,000 homes, down from a revised 400,000<span id="more-417"></span> in October.</p>
<p>The fall reflects the extension of first-time buyer tax credits, which had been due to expire in November.</p>
<p>The total was far lower than analysts had expected, and the data wiped out early gains in shares on Wall Street.</p>
<p><!-- E SF -->The main Dow Jones index closed only slightly higher, up 1.51 points, or 0.01%, to 10,466.44.</p>
<p>Home sales had been boosted by buyers looking to take advantage of the tax credit, but now that they have been extended to April, the incentive to buy has disappeared, analysts say.</p>
<p>As a result, &#8220;buyer traffic is likely to be flat until spring,&#8221; predicted Mark Vitner at Wells Fargo Securities.</p>
<p>The median sales price for November was $217,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/us-new-home-sales-plunge/10417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar falls to 14-year low against the yen</title>
		<link>http://www.idalalstreet.com/us-dollar-falls-to-14-year-low-against-the-yen/10399</link>
		<comments>http://www.idalalstreet.com/us-dollar-falls-to-14-year-low-against-the-yen/10399#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=399</guid>
		<description><![CDATA[The US dollar has hit a 14-year low against the Japanese yen with low interest rates in the US making the greenback less attractive to investors. The dollar fell to 86.28 yen in early Thursday trading, it&#8217;s lowest level since 1995, before recovering to 86.61. The US has indicated it is unconcerned about the dollar&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar has hit a 14-year low against the Japanese yen with low interest rates in the US making the greenback less attractive to investors.</p>
<p>The dollar fell to 86.28 yen in early Thursday trading, it&#8217;s lowest level since 1995, before recovering to 86.61.<span id="more-399"></span></p>
<p>The US has indicated it is unconcerned about the dollar&#8217;s slide, and will not intervene to strengthen it.</p>
<p>Many traders are swapping dollar holdings for gold as a safer investment in the current economic climate.</p>
<p><!-- E SF -->The price of gold hit a fresh record high of $1,194.9 per ounce on Thursday, before falling back slightly to $1,182.4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/us-dollar-falls-to-14-year-low-against-the-yen/10399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Australia interest rate rise</title>
		<link>http://www.idalalstreet.com/new-australia-interest-rate-rise/10387</link>
		<comments>http://www.idalalstreet.com/new-australia-interest-rate-rise/10387#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=387</guid>
		<description><![CDATA[Australia has raised its main interest rate for the second month in a row, to 3.5% from 3.25%. The move by its central bank was not unexpected as the Australian economy was the only one in the developed world to expand in the first half of 2009. In fact, Australia managed to avoid recession, only [...]]]></description>
			<content:encoded><![CDATA[<p>Australia has raised its main interest rate for the second month in a row, to 3.5% from 3.25%. The move by its central bank was not unexpected as the Australian economy was the only one in the developed world to expand in the first half of 2009.<span id="more-387"></span></p>
<p>In fact, Australia managed to avoid recession, only seeing its economy contract in the last quarter of 2008.</p>
<p>And the release of the lowest inflation figures in 10 years last week added to expectations of a modest rate rise.</p>
<p><!-- E SF -->Australia has spent heavily on schemes including cash handouts for pensioners and for low and middle-income families, and a number of infrastructure projects.</p>
<p>This helped the economy to grow 0.4% in the first quarter of this year, and by 0.6% in the second, rebounding from the 0.5% contraction between October and December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/new-australia-interest-rate-rise/10387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki triples profits forecast</title>
		<link>http://www.idalalstreet.com/suzuki-triples-profits-forecast/10385</link>
		<comments>http://www.idalalstreet.com/suzuki-triples-profits-forecast/10385#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=385</guid>
		<description><![CDATA[Japanese car maker Suzuki Motor has tripled its forecast for full year operating profit, after reporting better-than-expected six-month figures. Its strength in the Indian market has meant it has performed better than its rivals, which rely more on US sales. It reported six-month net profits of 12.5bn yen ($139m; £85m) which was 63% down on [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese car maker Suzuki Motor has tripled its forecast for full year operating profit, after reporting better-than-expected six-month figures.</p>
<p>Its strength in the Indian market has meant it has performed better than its rivals, which rely more on US sales.<span id="more-385"></span> It reported six-month net profits of 12.5bn yen ($139m; £85m) which was 63% down on the same period last year.</p>
<p>Suzuki is now predicting full year net profit of 15bn yen, up from the 5bn yen it forecast in May.</p>
<p><!-- E SF -->Last week, India&#8217;s biggest carmaker Maruti Suzuki India, of which Suzuki owns a major stake, reported its quarterly profit had almost doubled.</p>
<p>But Suzuki&#8217;s boss has warned of an uncertain outlook when government scrappage schemes end.</p>
<p>&#8220;It&#8217;s doubtful whether these scrappage incentives would switch smoothly into real demand,&#8221; said chief executive Osamu Suzuki.</p>
<p>Meanwhile Toyota subsidiary Daihatsu said its net profit fell by 60% in the six months to September, to 6.8bn yen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/suzuki-triples-profits-forecast/10385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of oil has risen above $81 a barrel</title>
		<link>http://www.idalalstreet.com/the-price-of-oil-has-risen-above-81-a-barrel/10374</link>
		<comments>http://www.idalalstreet.com/the-price-of-oil-has-risen-above-81-a-barrel/10374#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=374</guid>
		<description><![CDATA[The price of oil has risen above $81 a barrel, a new high for the year, as hopes rise that the global economic recovery is picking up pace. US light crude rose to $81.43 a barrel, before slipping back to $80.50. London Brent also climbed before dropping back to $78.82 a barrel. The price was [...]]]></description>
			<content:encoded><![CDATA[<p>The price of oil has risen above $81 a barrel, a new high for the year, as hopes rise that the global economic recovery is picking up pace.</p>
<p>US light crude rose to $81.43 a barrel, before slipping back to $80.50. London Brent also climbed before dropping back to $78.82 a barrel.<span id="more-374"></span></p>
<p>The price was boosted by figures released on Thursday showing China&#8217;s economic growth had accelerated.</p>
<p>But a strengthening dollar caused the price to fall in afternoon trading.</p>
<p><!-- E SF -->The price of oil has risen in recent weeks, largely on the back of strong company results in the US which have fuelled optimism for the global economic recovery.</p>
<p>But there are concerns that sentiment, rather than fundamentals, is driving the oil price, and that once these fundamentals re-establish themselves, the price may fall.</p>
<p>These include spare capacity, stock piles of oil and weak demand among industrialized nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/the-price-of-oil-has-risen-above-81-a-barrel/10374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
