<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Dalal Street &#187; Market News</title>
	<atom:link href="http://www.idalalstreet.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idalalstreet.com</link>
	<description>Stock Market &#38; Finance blog</description>
	<lastBuildDate>Sat, 10 Apr 2010 08:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dr Reddy&#8217;s board okays bonus debenture valued at Rs 30/sh</title>
		<link>http://www.idalalstreet.com/dr-reddys-board-okays-bonus-debenture-valued-at-rs-30sh/10500</link>
		<comments>http://www.idalalstreet.com/dr-reddys-board-okays-bonus-debenture-valued-at-rs-30sh/10500#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=500</guid>
		<description><![CDATA[Board of Dr Reddy&#8217;s Laboratories has okayed bonus debentures valued at Rs 30 per share. The pharma major plans to issue six bonus debentures of Rs 5 for every one equity share held. Dr Reddy&#8217;s said the bonus debentures are to be redeemed at the end of 36 months. &#8220;The debentures will carry a coupon [...]]]></description>
			<content:encoded><![CDATA[<p>Board of Dr Reddy&#8217;s Laboratories has okayed bonus debentures valued at Rs 30 per share. The pharma major plans to issue six bonus debentures of Rs 5 for every one equity share held.</p>
<p>Dr Reddy&#8217;s said the bonus debentures are to be redeemed at the end of 36 months. &#8220;The debentures will carry a coupon rate. The total <span id="more-500"></span>payout would be Rs 520 crore.&#8221;</p>
<p>Commenting on the same, GV Prasad, Vice-Chairman and CEO, Dr Reddy&#8217;s Laboratories, said the payout will be in the form of dividend distribution tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/dr-reddys-board-okays-bonus-debenture-valued-at-rs-30sh/10500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rel Infra promoters invests Rs1821cr via warrant conversion</title>
		<link>http://www.idalalstreet.com/rel-infra-promoters-invests-rs1821cr-via-warrant-conversion/10498</link>
		<comments>http://www.idalalstreet.com/rel-infra-promoters-invests-rs1821cr-via-warrant-conversion/10498#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=498</guid>
		<description><![CDATA[Rel Infra promoters have invested Rs 1,821 crore in the company via warrant conversion. The promoter stake will go upto 43% versus 38%. Promoters have converted warrants at Rs 929 per share, reports CNBC-TV18.]]></description>
			<content:encoded><![CDATA[<p>Rel Infra promoters have invested Rs 1,821 crore in the company via warrant conversion. The promoter stake will go upto 43% versus 38%. Promoters have converted warrants at Rs 929 per share, reports <span id="more-498"></span>CNBC-TV18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/rel-infra-promoters-invests-rs1821cr-via-warrant-conversion/10498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohinoor Foods &#8211; Fixes Book Closure for AGM</title>
		<link>http://www.idalalstreet.com/kohinoor-foods-fixes-book-closure-for-agm/10496</link>
		<comments>http://www.idalalstreet.com/kohinoor-foods-fixes-book-closure-for-agm/10496#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=496</guid>
		<description><![CDATA[Kohinoor Foods Ltd has announced that the Register of Members &#38; Share Transfer Books of the Company will remain closed from April 22, 2010 to April 29, 2010 (both days inclusive) for the purpose of 19th &#38; 20th Annual General Meetings (AGM) of the Company to be held on April 29, 2010.]]></description>
			<content:encoded><![CDATA[<p>Kohinoor Foods Ltd has announced that the Register of Members &amp;  Share Transfer Books of the Company will remain closed from April 22,  2010 to April 29, 2010 (both days inclusive) for the purpose of 19th  &amp; 20th Annual General <span id="more-496"></span>Meetings (AGM) of the Company to be held on  April 29, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/kohinoor-foods-fixes-book-closure-for-agm/10496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Home Sales Up Nearly 10 Pct</title>
		<link>http://www.idalalstreet.com/midwest-home-sales-up-nearly-10-pct/10490</link>
		<comments>http://www.idalalstreet.com/midwest-home-sales-up-nearly-10-pct/10490#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=490</guid>
		<description><![CDATA[Midwest home sales improved nearly 10 percent over last year as tax credits and low interest rates continued to motivate buyers. The National Association of Realtors released figures Tuesday showing 68,000 sales in the 11-state region in February, and the median sales price fell 2 percent to $128,000. &#8221;There are a lot of buyers right [...]]]></description>
			<content:encoded><![CDATA[<p>Midwest home sales improved nearly 10 percent over last year as tax  credits and low interest rates continued to motivate buyers.</p>
<p>The National Association of Realtors released figures  Tuesday showing 68,000 sales in the 11-state region in February, and the  median sales price fell 2 percent to $128,000.<span id="more-490"></span></p>
<p>&#8221;There are a lot of buyers right now who are hopping off the fence,&#8221;  said Realtor Al Stasek with Re/Max Crossroads in the Cleveland suburb of  Rocky River.</p>
<p>Stasek said he hopes interest rates will remain at their current levels  through summer so that the real estate market can maintain some momentum  after the April 30 tax-credit deadline.</p>
<p>In February, Midwest sales improved more than the nation as a whole.  Non-seasonally adjusted figures showed total February homes sales  increased 8 percent over last year. The median home price nationally  fell 2 percent to $165,100.</p>
<p>But sales fell on an annual basis in 10 of the 12 major Midwestern  cities tracked in the Associated Press-Re/Max Monthly Housing Report,  also released Tuesday. Omaha had the worst month with a 15 percent drop  in sales. Chicago recorded the biggest gain with a 33 percent sales  increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/midwest-home-sales-up-nearly-10-pct/10490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French government backs down on carbon tax plan</title>
		<link>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489</link>
		<comments>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489</guid>
		<description><![CDATA[The French government has signalled that it is dropping a plan for a tax on domestic carbon dioxide emissions. Jean-Francois Cope, parliamentary leader of the governing UMP party, was quoted as saying the tax &#8220;would be Europe-wide or not (exist) at all&#8221;. Prime Minister Francois Fillon told parliament that the government should focus on policies [...]]]></description>
			<content:encoded><![CDATA[<p>The French government has signalled that it is dropping a plan for a tax on domestic carbon dioxide emissions.</p>
<p>Jean-Francois Cope, parliamentary leader of the governing UMP party, was quoted as saying the tax &#8220;would be Europe-wide or not (exist) at all&#8221;.<span id="more-489"></span></p>
<p>Prime Minister Francois Fillon told parliament that the government should focus on policies that increased France&#8217;s economic competitiveness.</p>
<p>France had been rethinking the tax after a court rejected it last year.</p>
<p>The Constitutional Council said there were too many exemptions for polluters in the tax plan, and that a minority of consumers would bear the burden.</p>
<p>But President Nicolas Sarkozy&#8217;s government had still been planning to push through a revised version of the measure later this year.</p>
<p>Had the plan been approved, France would have been the largest country to impose a carbon tax as part of efforts to tackle climate change.</p>
<p>&#8220;We have to amplify measures that help reinforce the competitiveness of our economy,&#8221; Mr Fillon was quoted as saying by Reuters news agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson estate agrees record Sony music deal</title>
		<link>http://www.idalalstreet.com/michael-jackson-estate-agrees-record-sony-music-deal/10483</link>
		<comments>http://www.idalalstreet.com/michael-jackson-estate-agrees-record-sony-music-deal/10483#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=483</guid>
		<description><![CDATA[The estate of Michael Jackson has agreed the biggest recording deal in history, worth more than $200m (£133m), with Sony Music, US reports say. The deal reportedly involves 10 album projects over seven years &#8211; including one of previously unreleased material. The singer died at his Los Angeles home in June, aged 50. He was [...]]]></description>
			<content:encoded><![CDATA[<p>The estate of Michael Jackson has agreed the biggest recording deal in history, worth more than $200m (£133m), with Sony Music, US reports say.</p>
<p>The deal reportedly involves 10 album projects over seven years &#8211; including one of previously unreleased material.<span id="more-483"></span></p>
<p>The singer died at his Los Angeles home in June, aged 50. He was due to stage a series of comeback concerts in Britain.</p>
<p>Michael Jackson&#8217;s death was ruled as homicide, mainly caused by the use of the anaesthetic Propofol.</p>
<p>The contract with Sony could be worth up to $250m if certain conditions are met, the Wall Street Journal reported on Monday, citing sources close to the deal.</p>
<p>It reflects sales of Jackson&#8217;s music and memorabilia &#8211; which have sky-rocketed in the months since his death, making the late star one of the biggest-earning acts of last year, says the BBC&#8217;s Rajesh Mirchandani in Los Angeles.</p>
<p>Sony has sold about 31 million copies of Jackson&#8217;s albums worldwide since his death on 25 June, the report said.</p>
<p>His estate may soon be able to pay off some of the huge debts he left behind, our correspondent adds.</p>
<p>According to US media, Jackson also left behind dozens of new songs, which may be released, along with revamped packages of old hits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/michael-jackson-estate-agrees-record-sony-music-deal/10483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Sure to Double-Dip: Whitney</title>
		<link>http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482</link>
		<comments>http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482</guid>
		<description><![CDATA[The US housing market will face another retreat while mortgage-backed securities and Treasurys are likely to go through a &#8220;material&#8221; correction, Meredith Whitney, CEO of Meredith Whitney Advisory Group, told CNBC The housing market surely will double dip,&#8221; Whitney told &#8220;Worldwide Exchange.&#8221; Government programs to support housing have been &#8220;murky&#8221; and when the modifications caused [...]]]></description>
			<content:encoded><![CDATA[<p>The US housing market will face another retreat while mortgage-backed securities and Treasurys are likely to go through a &#8220;material&#8221; correction, Meredith Whitney, CEO of Meredith Whitney Advisory Group, told CNBC<br />
The housing market surely will double dip,&#8221; Whitney told &#8220;Worldwide Exchange.&#8221;<span id="more-482"></span></p>
<p>Government programs to support housing have been &#8220;murky&#8221; and when the modifications caused by them come to an end, a lot of supply may come to the market and that&#8217;s when the real-estate market is likely to go down, she explained.</p>
<p>Hopes that an improvement in liquidity and continuing investment from China in US assets will prop up mortgage-backed securities (MBS) and Treasurys are exaggerated, Whitney also said.</p>
<p>&#8220;The asset classes of MBS and Treasurys are priced for a material correction in my opinion,&#8221; she said. &#8220;The only buyers of agency MBS are the Fed and banks so you see how precarious that market is.&#8221;</p>
<p>&#8220;If the Fed pulls back, that&#8217;s a really big deal&#8230; because there&#8217;s no substitute buyer.&#8221;</p>
<p>The Federal Reserve can&#8217;t make banks start lending again because the business model financial institutions used before the crisis is broken, Whitney also said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economic growth modest, says Fed&#8217;s Beige Book</title>
		<link>http://www.idalalstreet.com/us-economic-growth-modest-says-feds-beige-book/10480</link>
		<comments>http://www.idalalstreet.com/us-economic-growth-modest-says-feds-beige-book/10480#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=480</guid>
		<description><![CDATA[US economy has continued to grow this year, but only at a &#8220;modest&#8221; pace, according to the Federal Reserve&#8217;s influential Beige Book. Despite a &#8220;slight improvement&#8221; in consumer spending, growth was hampered by &#8220;severe snowstorms&#8221; in many parts of the country, it found. The book also reported labour markets remaining weak across the country. But [...]]]></description>
			<content:encoded><![CDATA[<p>US economy has continued to grow this year, but only at a &#8220;modest&#8221; pace, according to the Federal Reserve&#8217;s influential Beige Book.</p>
<p>Despite a &#8220;slight improvement&#8221; in consumer spending, growth was hampered by &#8220;severe snowstorms&#8221; in many parts of the country, it <span id="more-480"></span>found.</p>
<p>The book also reported labour markets remaining weak across the country.</p>
<p>But the book did highlight growth in the manufacturing sector, and an increase in demand for services.</p>
<p>&#8220;Manufacturing activity strengthened in most regions, particularly in the hi-tech equipment, automobile and metal industries,&#8221; it said.</p>
<p>The report painted a more downbeat picture of the property sector and the jobs market.</p>
<p>&#8220;Most districts characterised commercial real estate and construction activity as weak or having declined further,&#8221; it said.</p>
<p>And although some districts &#8220;reported an uptick in hiring or a slowdown in layoffs, labour markets generally remained soft throughout the nation&#8221;.</p>
<p>Leading US stocks lost early gains sparked by Greece&#8217;s additional austerity measures after the book was published. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/us-economic-growth-modest-says-feds-beige-book/10480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Worldwide buys remainder of DVD firm 2Entertain</title>
		<link>http://www.idalalstreet.com/bbc-worldwide-buys-remainder-of-dvd-firm-2entertain/10478</link>
		<comments>http://www.idalalstreet.com/bbc-worldwide-buys-remainder-of-dvd-firm-2entertain/10478#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=478</guid>
		<description><![CDATA[BBC Worldwide &#8211; the commercial arm of the BBC &#8211; has agreed to pay £17m to secure full ownership of DVD publishing firm 2Entertain. It is buying the 40% of 2Entertain which it did not already own from the administrators of failed High Street giant Woolworths. BBC Worldwide said the move &#8220;ended a period of [...]]]></description>
			<content:encoded><![CDATA[<p>BBC Worldwide &#8211; the commercial arm of the BBC &#8211; has agreed to pay £17m to secure full ownership of DVD publishing firm 2Entertain.</p>
<p>It is buying the 40% of 2Entertain which it did not already own from the administrators of failed High Street giant Woolworths.<span id="more-478"></span></p>
<p>BBC Worldwide said the move &#8220;ended a period of uncertainty triggered by the collapse of Woolworths&#8221;.</p>
<p>Programmes published by 2Entertain include Planet Earth and Top Gear.</p>
<p>&#8220;This ensures that consumers can continue to enjoy their favourite BBC titles on DVD and Blu-ray as well as protecting the investment made by BBC Worldwide in 2Entertain over the past six years,&#8221; BBC Worldwide added.</p>
<p>It said the funds for the deal did not come from television licence fees. and that the sale offered stability to 2Entertain&#8217;s retail partners.</p>
<p>Paul Dempsey, boss of 2Entertain, said the firm looked forward &#8220;to a more settled period and playing an important role in BBC Worldwide&#8217;s future plans&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/bbc-worldwide-buys-remainder-of-dvd-firm-2entertain/10478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CEO : We will stick to its development strategy for the China</title>
		<link>http://www.idalalstreet.com/microsoft-ceo-we-will-stick-to-its-development-strategy-for-the-china/10474</link>
		<comments>http://www.idalalstreet.com/microsoft-ceo-we-will-stick-to-its-development-strategy-for-the-china/10474#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=474</guid>
		<description><![CDATA[Microsoft said on Friday it will stick to its development strategy for the China Internet search market regardless of the outcome of Google&#8217;s high-profile spat with Beijing. Microsoft has kept a relatively low profile in China since Google announced its decision to potentially withdraw from the market over censorship issues and following an attack on [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft said on Friday it will stick to its development strategy for the China Internet search market regardless of the outcome of Google&#8217;s high-profile spat with Beijing.</p>
<p>Microsoft has kept a relatively low profile in China since Google announced its decision to potentially withdraw from the market<span id="more-474"></span> over censorship issues and following an attack on its systems that it believes originated in China.</p>
<p>Microsoft chief executive Steve Ballmer previously said his company had no plans to pull out of China, indicating it was unlikely to follow Google&#8217;s lead in challenging a Chinese system that forces Internet firms to self censor their sites on sensitive topics.</p>
<p>&#8220;Regardless of whether or not Google stays, we will aggressively promote our search and cloud computing (in China),&#8221; Zhang Yaqin, chairman of Microsoft&#8217;s Asia-Pacific R&#038;D Group, told Reuters on Friday on the sidelines of the opening of the National People&#8217;s Congress in Beijing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/microsoft-ceo-we-will-stick-to-its-development-strategy-for-the-china/10474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
