<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Dalal Street &#187; Money</title>
	<atom:link href="http://www.idalalstreet.com/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idalalstreet.com</link>
	<description>Stock Market &#38; Finance blog</description>
	<lastBuildDate>Sat, 10 Apr 2010 08:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dr Reddy&#8217;s board okays bonus debenture valued at Rs 30/sh</title>
		<link>http://www.idalalstreet.com/dr-reddys-board-okays-bonus-debenture-valued-at-rs-30sh/10500</link>
		<comments>http://www.idalalstreet.com/dr-reddys-board-okays-bonus-debenture-valued-at-rs-30sh/10500#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=500</guid>
		<description><![CDATA[Board of Dr Reddy&#8217;s Laboratories has okayed bonus debentures valued at Rs 30 per share. The pharma major plans to issue six bonus debentures of Rs 5 for every one equity share held. Dr Reddy&#8217;s said the bonus debentures are to be redeemed at the end of 36 months. &#8220;The debentures will carry a coupon [...]]]></description>
			<content:encoded><![CDATA[<p>Board of Dr Reddy&#8217;s Laboratories has okayed bonus debentures valued at Rs 30 per share. The pharma major plans to issue six bonus debentures of Rs 5 for every one equity share held.</p>
<p>Dr Reddy&#8217;s said the bonus debentures are to be redeemed at the end of 36 months. &#8220;The debentures will carry a coupon rate. The total <span id="more-500"></span>payout would be Rs 520 crore.&#8221;</p>
<p>Commenting on the same, GV Prasad, Vice-Chairman and CEO, Dr Reddy&#8217;s Laboratories, said the payout will be in the form of dividend distribution tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/dr-reddys-board-okays-bonus-debenture-valued-at-rs-30sh/10500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurice Greenberg Sells AIG Shares to UBS</title>
		<link>http://www.idalalstreet.com/maurice-greenberg-sells-aig-shares-to-ubs/10494</link>
		<comments>http://www.idalalstreet.com/maurice-greenberg-sells-aig-shares-to-ubs/10494#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=494</guid>
		<description><![CDATA[former American International Group (AIG) lead man Maurice Greenberg (called &#8220;Hank&#8221; by most and the &#8220;Gangster of Love&#8221; by yours truly) has agreed to a staged sale of his AIG shares to UBS (UBS). On Friday, Starr International (Greenberg&#8217;s investment vehicle) issued a filing with the SEC stating that it will sell as many as [...]]]></description>
			<content:encoded><![CDATA[<p>former American International Group (AIG) lead man Maurice Greenberg (called &#8220;Hank&#8221; by  most and the &#8220;Gangster of Love&#8221; by yours truly) has agreed to a staged sale of his AIG shares to UBS (UBS).</p>
<p>On Friday, Starr International (Greenberg&#8217;s investment vehicle)  issued a filing with the SEC stating that it will sell as many as 10  million shares of <span id="more-494"></span>Greenberg&#8217;s former firm in four blocks of 2.5 million  shares. The price tag for the deal comes in at $278 million. The way the  deal is structured is known as a variable prepaid forward sale.</p>
<p>This sort of transaction takes place in order to  limit exposure to  volatility, and that is exactly what Greenberg wants  to do; limit his  exposure to volatility in AIG&#8217;s price. I started to  wonder, what kind of  volatility could we be looking at with AIG? Yes,  the stock plummeted in  the past, but it seems to have staged a nice  little turnaround, which  started in early February. After eclipsing its  10-, 20- and 50-day  moving averages, the stock has advanced from the  $22 region to as high  as $38 earlier this month. What&#8217;s more, the  shares are perched atop  their 10- and 20-week moving averages, so these  trendlines could provide  support if needed. I am sure that there has  to be something that could  cause some volatility in the shares going  forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/maurice-greenberg-sells-aig-shares-to-ubs/10494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Plans to End Bankruptcy, Create New Company</title>
		<link>http://www.idalalstreet.com/lehman-plans-to-end-bankruptcy-create-new-company/10485</link>
		<comments>http://www.idalalstreet.com/lehman-plans-to-end-bankruptcy-create-new-company/10485#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=485</guid>
		<description><![CDATA[Lehman Brothers Holdings on Monday filed a plan with the U.S. bankruptcy court in Manhattan to wind down its remaining assets and operations &#8212; and end the largest U.S. bankruptcy case in history Under the proposed Chapter 11 plan, a newly created business called LAMCO would manage what is left of Lehman&#8217;s commercial real estate, [...]]]></description>
			<content:encoded><![CDATA[<p>Lehman Brothers Holdings on Monday filed a plan with the U.S. bankruptcy court in Manhattan to wind down its remaining assets and operations &#8212; and end the largest U.S. bankruptcy case in history<br />
Under the proposed Chapter 11 plan, a newly created  business called LAMCO would manage what is left of Lehman&#8217;s <span id="more-485"></span>commercial real estate, mortgages, principal investments, private equity, corporate debt and derivatives assets.</p>
<p>Lehman filed for bankruptcy on Sept. 15, 2008, listing more than $600 billion of assets. It quickly sold its biggest units like its core U.S. brokerage and Neuberger Berman wealth management subsidiary, but hundreds of Lehman employees hired by the bankruptcy estate have been managing the company&#8217;s long-term investments in real estate and private equity since the bankruptcy.</p>
<p>Lehman&#8217;s ability to quickly sell its core assets and then  propose an end to its bankruptcy about a year and a half after filing the most complicated case ever was seen as a triumph for the U.S. bankruptcy system. </p>
<p>&#8220;Lehman went in and there was real concern whether bankruptcy could handle something like that,&#8221; Jack Williams, a bankruptcy law professor at Georgia State University, said on Monday. &#8220;(The detractors) were wrong then and they&#8217;re wrong now &#8230; It works for small, medium and gargantuan businesses.&#8221;</p>
<p>Lehman said the reorganization plan, which it has worked on for months, would provide a global and efficient resolution to the company&#8217;s bankruptcy, by resolving creditor claims and even those claims that various Lehman entities have against each other. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/lehman-plans-to-end-bankruptcy-create-new-company/10485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Falls a 2nd Day Versus Dollar on Report BOJ to Boost Easing</title>
		<link>http://www.idalalstreet.com/yen-falls-a-2nd-day-versus-dollar-on-report-boj-to-boost-easing/10476</link>
		<comments>http://www.idalalstreet.com/yen-falls-a-2nd-day-versus-dollar-on-report-boj-to-boost-easing/10476#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=476</guid>
		<description><![CDATA[The yen weakened for a second day against the dollar and fell against the euro on speculation the Bank of Japan will step up credit easing measures to stave off deflation. Japan’s currency declined against all of its 16 most-active counterparts after costs to borrow in the currency fell in London and Nikkei English News [...]]]></description>
			<content:encoded><![CDATA[<p>The yen weakened for a second day against the dollar and fell against the euro on speculation the Bank of Japan will step up credit easing measures to stave off deflation.</p>
<p>Japan’s currency declined against all of its 16 most-active counterparts after costs to borrow in the currency fell in London<span id="more-476"></span> and Nikkei English News said the central bank is likely to discuss more monetary easing measures at its next meeting. The South Korean won led Asian currencies higher as Asian stocks advanced on optimism a U.S. employment report today will show less job losses than economists forecast.</p>
<p>“Given the fact that the BOJ is already running far behind other central banks in exit strategies and prospects that interest rates here will remain low, the yen-carry trade may become popular again,” said Soichiro Mori, a Tokyo-based strategist at FXOnline Japan Co., a margin-trading company.</p>
<p>The yen fell to 89.27 per dollar as of 2:48 p.m. in Tokyo from 89.02 in New York yesterday, heading for a 0.3 percent loss this week. Japan’s currency dropped to 121.34 versus the euro from 120.91. The dollar traded at $1.3592 per euro from $1.3581. The won climbed 0.4 percent to 1,141.20 against the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/yen-falls-a-2nd-day-versus-dollar-on-report-boj-to-boost-easing/10476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Milan signs £52m Emirates deal</title>
		<link>http://www.idalalstreet.com/ac-milan-signs-52m-emirates-deal/10470</link>
		<comments>http://www.idalalstreet.com/ac-milan-signs-52m-emirates-deal/10470#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=470</guid>
		<description><![CDATA[The Dubai-owned airline Emirates has announced a 60m-euro (£52m, $82m) sponsorship deal with AC Milan. The four-year deal, due to begin in July, will see Emirates become Serie A team AC Milan&#8217;s shirt sponsor in place of the Austrian betting company BWin. Emirates already sponsors several football teams including Paris Saint Germain, Hamburg and Arsenal. [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai-owned airline Emirates has announced a 60m-euro (£52m, $82m) sponsorship deal with AC Milan.</p>
<p>The four-year deal, due to begin in July, will see Emirates become Serie A team AC Milan&#8217;s shirt sponsor in place of the Austrian betting <span id="more-470"></span>company BWin.</p>
<p>Emirates already sponsors several football teams including Paris Saint Germain, Hamburg and Arsenal.</p>
<p>The airline has a pre-existing sponsorship deal with AC Milan that does not include shirt sponsorship.</p>
<p>Speaking to reporters on Friday, AC Milan&#8217;s vice president Adriano Galliani said the £52m deal could eventually be worth even more to the club if results on the field go its way.</p>
<p>Milan also has a sponsorship deal with German sports kit maker Adidas until June 2017. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/ac-milan-signs-52m-emirates-deal/10470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cablevision drops Food, HGTV networks</title>
		<link>http://www.idalalstreet.com/cablevision-drops-food-hgtv-networks/10434</link>
		<comments>http://www.idalalstreet.com/cablevision-drops-food-hgtv-networks/10434#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=434</guid>
		<description><![CDATA[Cablevision Systems, a New York-area cable provider, said Friday it was no longer carrying The Food Channel and HGTV, two channels operated by Scripps Networks Interactive, in a dispute over distribution rights fees. &#8220;We are sorry that Scripps&#8217; current financial difficulties are making it impossible for them to continue our relationship on terms that are [...]]]></description>
			<content:encoded><![CDATA[<p>Cablevision Systems, a New York-area cable provider, said Friday it was no longer carrying The Food Channel and HGTV, two channels operated by Scripps Networks Interactive, in a dispute over distribution rights fees.<span id="more-434"></span></p>
<p>&#8220;We are sorry that Scripps&#8217; current financial difficulties are making it impossible for them to continue our relationship on terms that are reasonable for Cablevision and our customers,&#8221; Cablevision (CVC, Fortune 500) said in a statement. &#8220;We wish Scripps well and have no expectation of carrying their programming again, given the dramatic changes in their approach to working with distributors to reach television viewers.&#8221;</p>
<p>&#8220;Viewers love our talent and our shows, which is why Food Network and HGTV rank among the top networks in cable,&#8221; said Kenneth W. Lowe, chairman of Scripps Networks Interactive (SNI), in a statement. &#8220;But our valuable networks simply are not being compensated like top ten networks by Cablevision.&#8221;</p>
<p>Scripps says it has launched viewer Web campaigns aimed at getting the two networks back on Cablevision.</p>
<p>Cablevision says it serves 4.7 million households and 600,000 businesses in the New York area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/cablevision-drops-food-hgtv-networks/10434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Securities Commission to unlock frozen mortgage funds</title>
		<link>http://www.idalalstreet.com/australian-securities-commission-to-unlock-frozen-mortgage-funds/10425</link>
		<comments>http://www.idalalstreet.com/australian-securities-commission-to-unlock-frozen-mortgage-funds/10425#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=425</guid>
		<description><![CDATA[Australian Securities and Investments Commission to unlock frozen mortgage funds The Australian Securities and Investments Commission (ASIC) this week said it would grant &#8220;conditional relief&#8221; for investors in frozen mortgage funds. &#8220;The purpose of the relief is to improve investor access to their money in frozen mortgage funds,&#8221; ASIC said in a statement on Thursday. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australian Securities and Investments Commission to unlock frozen mortgage funds</strong><br />
The Australian Securities and Investments Commission (ASIC) this week said it would grant &#8220;conditional relief&#8221; for investors in frozen mortgage funds.</p>
<p>&#8220;The purpose of the relief is to improve investor access to their money in <span id="more-425"></span>frozen mortgage funds,&#8221; ASIC said in a statement on Thursday.</p>
<p>Some mortgage funds froze redemptions in October 2008, as difficulties on financial markets made some of their underlying assets illiquid, or difficult to trade, and as investors rushed to take out their money after the federal government introduced its bank deposit guarantee.</p>
<p>As a result investors were unable to withdraw their money, which would have destabilised the mortgage funds if large numbers did it all at once.</p>
<p>Investment and Financial Services Association chief executive John Brogden said he welcomed the ASIC initiative.</p>
<p>&#8220;This conditional relief will facilitate simpler and more streamlined withdrawal procedures for investors seeking to redeem their investments in frozen mortgage funds,&#8221; Mr Brodgen said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/australian-securities-commission-to-unlock-frozen-mortgage-funds/10425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US new home sales plunge</title>
		<link>http://www.idalalstreet.com/us-new-home-sales-plunge/10417</link>
		<comments>http://www.idalalstreet.com/us-new-home-sales-plunge/10417#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=417</guid>
		<description><![CDATA[Sales of new homes in the US plunged in November, casting fresh doubts on the recovery in the housing market. The Commerce Department said sales fell by 11.3% to a seasonally-adjusted annual rate of 355,000 homes, down from a revised 400,000 in October. The fall reflects the extension of first-time buyer tax credits, which had [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of new homes in the US plunged in November, casting fresh doubts on the recovery in the housing market. The Commerce Department said sales fell by 11.3% to a seasonally-adjusted annual rate of 355,000 homes, down from a revised 400,000<span id="more-417"></span> in October.</p>
<p>The fall reflects the extension of first-time buyer tax credits, which had been due to expire in November.</p>
<p>The total was far lower than analysts had expected, and the data wiped out early gains in shares on Wall Street.</p>
<p><!-- E SF -->The main Dow Jones index closed only slightly higher, up 1.51 points, or 0.01%, to 10,466.44.</p>
<p>Home sales had been boosted by buyers looking to take advantage of the tax credit, but now that they have been extended to April, the incentive to buy has disappeared, analysts say.</p>
<p>As a result, &#8220;buyer traffic is likely to be flat until spring,&#8221; predicted Mark Vitner at Wells Fargo Securities.</p>
<p>The median sales price for November was $217,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/us-new-home-sales-plunge/10417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carphone raises profit forecast</title>
		<link>http://www.idalalstreet.com/carphone-raises-profit-forecast/10397</link>
		<comments>http://www.idalalstreet.com/carphone-raises-profit-forecast/10397#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=397</guid>
		<description><![CDATA[The mobile phone retailer Carphone Warehouse has raised its full-year earnings forecast after recording better-than-expected sales. Its comments came as it reported an 88% rise in pre-tax profit for the six months to 30 September to £75m. The firm&#8217;s revenues rose 13% to £789m. Chief executive Charles Dunstone said: &#8220;Each business has delivered a significant [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile phone retailer Carphone Warehouse has raised its full-year earnings forecast after recording better-than-expected sales.</p>
<p>Its comments came as it reported an 88% rise in pre-tax profit for the six months to 30 September to £75m. The firm&#8217;s revenues rose 13% to £789m.<span id="more-397"></span></p>
<p>Chief executive Charles Dunstone said: &#8220;Each business has delivered a significant year-on-year improvement.&#8221;</p>
<p>Carphone also said its planned demerger of the TalkTalk business was on track.</p>
<p><!-- E SF -->The group will split into two companies by March 2010 with both Carphone Warehouse and TalkTalk trading separately on the London Stock Exchange.</p>
<p>The firm&#8217;s broadband customer base was up 48% year-on-year to 4.12 million. Strong demand for smartphones &#8211; such as Apple&#8217;s iPhone &#8211; also boosted sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/carphone-raises-profit-forecast/10397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Mortgage approvals still rising</title>
		<link>http://www.idalalstreet.com/uk-mortgage-approvals-still-rising/10377</link>
		<comments>http://www.idalalstreet.com/uk-mortgage-approvals-still-rising/10377#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=377</guid>
		<description><![CDATA[The number of new mortgages approved by the main UK banks for house purchase is still rising, according to the British Bankers&#8217; Association (BBA). Banks, which currently account for most new mortgages, approved 42,100 home loans for house buyers in September, up from 40,100 in August. Bank mortgage approvals are now 77% higher than a [...]]]></description>
			<content:encoded><![CDATA[<p>The number of new mortgages approved by the main UK banks for house purchase is still rising, according to the British Bankers&#8217; Association (BBA).</p>
<p>Banks, which currently account for most new mortgages, approved 42,100 home loans for house buyers in September, up from 40,100 in August.<span id="more-377"></span></p>
<p>Bank mortgage approvals are now 77% higher than a year ago.</p>
<p>The BBA said approvals had now been &#8220;rising steadily&#8221; for the past eight months.</p>
<p>It added that the number of new loans for house purchase was back to the level last seen at the end of 2007.</p>
<p>&#8220;Mortgage lending by the High Street banks is continuing to improve from the lows seen earlier this year and the number of house purchase approvals continues to recover,&#8221; said the BBA&#8217;s statistics director, David Dooks.</p>
<p>&#8220;Housing market activity will depend, however, on more properties coming on to the market.&#8221;</p>
<p>The Royal Institution of Chartered Surveyors (Rics) said prices were likely to keep on rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/uk-mortgage-approvals-still-rising/10377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
