<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Dalal Street &#187; Uncategorized</title>
	<atom:link href="http://www.idalalstreet.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idalalstreet.com</link>
	<description>Stock Market &#38; Finance blog</description>
	<lastBuildDate>Sat, 10 Apr 2010 08:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reliance big tv channel list &#124;Big Tv Channels</title>
		<link>http://www.idalalstreet.com/reliance-big-tv-channel-list-big-tv-channels/1082</link>
		<comments>http://www.idalalstreet.com/reliance-big-tv-channel-list-big-tv-channels/1082#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=82</guid>
		<description><![CDATA[Reliance big tv channel list &#124; Big Tv Channels TV Channels : 101 Big TV Channels PPV Channels (120 to 148 ) Bollywood Blockbuster 1 Bollywood Blockbuster 2 Bollywood Blockbuster 3 Bollywood Mega Hits 1 Bollywood Mega Hits 2 Bollywood Mega Hits 3 Bollywood Family 1 Bollywood Family 2 Hollywood Blockbuster 1 Hollywood Blockbuster 2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance big tv channel list | Big Tv Channels</strong></p>
<p><strong>TV Channels :</strong></p>
<p><span> 101 <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Big TV</span></span> Channels</p>
<p>PPV Channels (120 to 148 )<span id="more-82"></span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Blockbuster 1</span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Blockbuster 2</span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Blockbuster 3</span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Mega Hits 1</span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Mega Hits 2</span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Mega Hits 3</span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Family 1</span><br />
<span> <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Bollywood</span> Family 2</span><br />
Hollywood Blockbuster 1<br />
Hollywood Blockbuster 2<br />
Hollywood Blockbuster 3<br />
Hollywood Mega Hits 1<br />
Hollywood Mega Hits 2<br />
Hollywood Mega Hits 3<br />
Hollywood Mega Hits 4<br />
Hollywood Action 1<br />
Hollywood Action 2<br />
Hollywood Action 3<br />
Hollywood Action 4<br />
Hollywood Comedy 1<br />
Hollywood Comedy 2<br />
Hollywood Comedy 3<br />
Hollywood Horror<br />
Hollywood Family 1<br />
Hollywood Family 2<br />
Hollywood Family 1<br />
Hollywood Classics 1<br />
Hollywood Classics 2<br />
Hollywood Classics 3<br />
Hollywood Classics 4</p>
<p>205 DD National<br />
<span> 206 <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Star Plus</span></span><br />
207 Sony<br />
208 Star One<br />
209 Zee TV<br />
210 SAB TV<br />
211 Sahara One<br />
212 Star Ustav<br />
213 NDTV Imagine<br />
214 Zoom TV<br />
215 Bindass<br />
216 DD Bharti<br />
217 9X<br />
252 AXN<br />
253 Star World<br />
254 Zee Cafe<br />
257 Fashion TV<br />
258 Zee Trendz<br />
305 Set Max<br />
306 Star Gold<br />
307 Zee Cinema<br />
308 UTV Movies<br />
309 Bindass Movies<br />
310 Zee Premier<br />
313 Filmy<br />
354 Star Movies<br />
355 HBO<br />
356 Zee Studio<br />
357 PIX<br />
359 World Movies<br />
405 DD News<br />
406 Aaj Tak<br />
407 Star News<br />
408 Zee News<br />
409 NDTV India<br />
410 India TV<br />
411 IBN 7<br />
412 Aaj Tak Tez<br />
413 DD Lok Sabha<br />
414 DD Rajya Sabha<br />
415 Sahara National<br />
416 ETV Uttar Pradesh<br />
417 ETV Bihar<br />
418 ETV Rajasthan<br />
419 ETV Madhya Pradesh<br />
453 Times Now<br />
454 NDTV 24&#215;7<br />
455 Headlines Today<br />
456 CNN IBN<br />
457 CNN<br />
458 BBC World<br />
459 NDTV Metro Nation<br />
460 News X<br />
481 CNBC TV18<br />
482 NDTV Profit<br />
483 CNBC Awaaz<br />
484 UTVi News<br />
485 Zee Business<br />
502 DD Sports<br />
503 ESPN<br />
504 Star Sports<br />
505 Ten Sports<br />
506 Star Cricket<br />
507 Neo Cricket<br />
508 Neo Sports<br />
550 Discovery Channel<br />
<span> 551 National Geographic channel<span style="border-bottom: 1px solid #009900; color: #009900; font-size: 13.3333px; font-weight: 400; font-style: normal; font-family: verdana,geneva,lucida,'lucida grande',arial,helvetica,sans-serif; text-decoration: underline;"><br />
</span></span>552 Discovery Travel &amp; Living<br />
553 Animal Planet<br />
<span> 554 The History Channel<span style="border-bottom: 1px solid #009900; color: #009900; font-size: 13.3333px; font-weight: 400; font-style: normal; font-family: verdana,geneva,lucida,'lucida grande',arial,helvetica,sans-serif; text-decoration: underline;"><br />
</span></span>555 NDTV Good Times<br />
556 DD Gyandarshan<br />
<span> 603 <span class="IL_SPAN"></p>
<input name="IL_MARKER" type="hidden" />Disney Channel</span></span><br />
605 Cartoon Network<br />
606 Hungama TV<br />
607 Toon Disney<br />
608 Animax<br />
609 Nick<br />
610 Pogo<br />
650 Aastha TV<br />
651 Sanskar TV<br />
652 Mh1 Shraddha<br />
653 God TV<br />
654 Shalom TV<br />
703 MTV<br />
704 Channel [V]<br />
<span> 705 VH1</span><br />
706 Music India<br />
707 9XM<br />
801 DD Podhigai<br />
802 Sun TV<br />
803 Star Vijay<br />
804 Jaya TV<br />
805 Kalaignar TV<br />
806 Chutti TV<br />
807 KTV<br />
820 Sun News<br />
825 Sun Music<br />
826 SS Music<br />
827 Isai Aruvi<br />
830 DD Saptagiri<br />
831 Gemini TV<br />
832 Teja TV<br />
833 ETV Telugu<br />
834 Maa TV<br />
835 Zee Telugu<br />
850 TV9 Telugu<br />
851 ETV2<br />
852 Gemini News<br />
855 Gemini Music<br />
860 DD Malayalam<br />
861 Asianet<br />
862 Surya TV<br />
863 Kiran TV<br />
864 Kairali TV<br />
865 Asianet Plus<br />
866 Amrita TV<br />
867 Kairali We<br />
870 Asianet News<br />
871 Manorama News<br />
872 India Vision<br />
880 DD Chandana<br />
881 Udaya TV<br />
882 ETV Kannada<br />
883 Zee Kannada<br />
884 Asianet Suvarna<br />
885 Udaya Movies<br />
886 Kasturi<br />
890 Udaya Varthegalu<br />
891 TV9 Kannada<br />
895 Udaya 2<br />
900 DD Sahyadri<br />
901 Zee Marathi<br />
902 ETV Marathi<br />
903 Mi Marathi<br />
904 Zee Talkies<br />
911 Star Majha<br />
920 DD Bangla<br />
921 ETV Bangla<br />
922 Zee Bangla<br />
923 Aakaash Bangla<br />
924 Star Ananda<br />
925 24 Ghante<br />
940 DD Gujarati<br />
941 Zee Gujarati<br />
942 ETV Gujarati<br />
950 DD Punjabi<br />
951 PTC Punjabi<br />
952 Zee Punjabi<br />
953 ETC Punjabi<br />
954 Mh1<br />
960 DD Oriya<br />
961 ETV Oriya<br />
962 OTV<br />
964 DD NE<br />
966 NE TV<br />
970 DD Kashmir<br />
971 DD Urdu<br />
972 ETV Urdu<br />
990 ISP Video<br />
991 Customer Care</p>
<p><strong>Radio Channels :</strong></p>
<p>Radio Kashmir<br />
AIR Bangla<br />
AIR Hindi<br />
AIR Marathi<br />
AIR Gujarati<br />
FM Gold Mumbai<br />
FM Gold Delhi<br />
FM Rainbow Delhi<br />
FM Rainbow Chennai<br />
FM Rainbow Bangalore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/reliance-big-tv-channel-list-big-tv-channels/1082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger of BRPL with IndianOil</title>
		<link>http://www.idalalstreet.com/merger-of-brpl-with-indianoil/10108</link>
		<comments>http://www.idalalstreet.com/merger-of-brpl-with-indianoil/10108#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/merger-of-brpl-with-indianoil/10108</guid>
		<description><![CDATA[Indian Oil Corporation Ltd (IOC) has announced that the Ministry of Corporate Affairs (the competent authority to approve mergers of Govt.Companies) has sanctioned the Scheme of Amalgamation for merger of Bongaigaon Refinery &#38; Petrochemicals Ltd (BRPL) (a subsidiary of IndianOil) with Indian Oil Corporation Ltd under Section 391(2) read with Section 394 of the Companies [...]]]></description>
			<content:encoded><![CDATA[<p>Indian Oil Corporation Ltd (IOC) has announced that the Ministry of Corporate Affairs (the competent authority to approve mergers of Govt.Companies) has sanctioned the Scheme of Amalgamation for merger of Bongaigaon Refinery &amp; Petrochemicals Ltd (BRPL) (a subsidiary of IndianOil) with Indian Oil Corporation Ltd under Section 391(2) read with Section 394 of the Companies Act, 1956.<span id="more-108"></span></p>
<p>Consequent upon filing of the Order of Amalgamation with the Registrar of Companies (ROCs) in Shillong and Mumbai and the same being taken on record by the respective ROCs, Bongaigaon Refinery &amp; Petrochemicals Ltd. (Transferor Company) stands dissolved and the merger becomes effective March 25, 2009.</p>
<p>The Scheme of Amalgamation provides for a swap ratio of 4 : 37 i.e. 4 equity shares of Rs 1O/- each of IndianOil (the Transferee Company) as fully paid for every 37 equity shares of Rs 10/- each of Bongaigaon Refinery &amp; Petrochemicals Ltd (the Transferor Company). The Record Date for this purpose shall be notified in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/merger-of-brpl-with-indianoil/10108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISMT fixes Record Date for Interim Dividend</title>
		<link>http://www.idalalstreet.com/ismt-fixes-record-date-for-interim-dividend/10107</link>
		<comments>http://www.idalalstreet.com/ismt-fixes-record-date-for-interim-dividend/10107#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/ismt-fixes-record-date-for-interim-dividend/10107</guid>
		<description><![CDATA[ISMT Ltd has announced that April 08, 2009 has been fixed as the Record Date for the purpose of payment of Interim Dividend.]]></description>
			<content:encoded><![CDATA[<p>ISMT Ltd has announced that April 08, 2009 has been fixed as the Record Date for the purpose of payment of Interim Dividend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/ismt-fixes-record-date-for-interim-dividend/10107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulford India fixes Book Closure for Dividend &amp; AGM</title>
		<link>http://www.idalalstreet.com/fulford-india-fixes-book-closure-for-dividend-agm/10106</link>
		<comments>http://www.idalalstreet.com/fulford-india-fixes-book-closure-for-dividend-agm/10106#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/fulford-india-fixes-book-closure-for-dividend-agm/10106</guid>
		<description><![CDATA[Fulford India Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from April 21, 2009 to April 27, 2009 (both days inclusive) for the purpose of payment of Dividend &#038; Annual General Meeting (AGM) of the Company to be held on April 27, 2009.]]></description>
			<content:encoded><![CDATA[<p>Fulford India Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from April 21, 2009 to April 27, 2009 (both days inclusive) for the purpose of payment of Dividend &#038; Annual General Meeting (AGM) of the Company to be held on April 27, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/fulford-india-fixes-book-closure-for-dividend-agm/10106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>core projects and technologies name change</title>
		<link>http://www.idalalstreet.com/core-projects-and-technologies-name-change/1043</link>
		<comments>http://www.idalalstreet.com/core-projects-and-technologies-name-change/1043#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[core projects]]></category>
		<category><![CDATA[name change]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=43</guid>
		<description><![CDATA[core projects and technologies name change AKHILESHWAR TEXPORTS LTD changed it&#8217;s name to core projects and technologies Ltd.]]></description>
			<content:encoded><![CDATA[<p><strong>core projects and technologies name change</strong></p>
<p><span style="font-family: Arial; color: #000000; font-size: xx-small;">AKHILESHWAR TEXPORTS LTD changed it&#8217;s name to </span><strong>core projects and technologies<br />
Ltd.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/core-projects-and-technologies-name-change/1043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEE Record Date for Bonus Shares</title>
		<link>http://www.idalalstreet.com/gee-record-date-for-bonus-shares/1038</link>
		<comments>http://www.idalalstreet.com/gee-record-date-for-bonus-shares/1038#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=38</guid>
		<description><![CDATA[GEE Record Date for Bonus Shares GEE Ltd Record Date for the purpose of issue of Bonus Sharest: January 09, 2009 Ratio: one bonus equity share for every five equity shares held.]]></description>
			<content:encoded><![CDATA[<p><strong>GEE Record Date for Bonus Shares</strong></p>
<p>GEE Ltd Record Date for the purpose of issue of Bonus Sharest: January 09, 2009</p>
<p><strong>Ratio</strong>: one bonus equity share for every five equity shares held.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/gee-record-date-for-bonus-shares/1038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC Dividend &#124; ONGC Dividend announced</title>
		<link>http://www.idalalstreet.com/ongc-dividend-ongc-dividend-announced/1035</link>
		<comments>http://www.idalalstreet.com/ongc-dividend-ongc-dividend-announced/1035#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=35</guid>
		<description><![CDATA[ONGC Dividend &#124; ONGC Dividend announced Oil &#38; Natural Gas Corporation Ltd (ONGC) has announced that the Board of Directors of the Company at its meeting held on December 19, 2008, inter alia, has declared an Interim Dividend of 180% on the paid up equity share capital of the Company for the FY 2008-09. This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ONGC Dividend | ONGC Dividend announced</strong></p>
<p>Oil &amp; Natural Gas Corporation Ltd (ONGC) has announced that the Board of Directors of the Company at its meeting held on December 19, 2008, inter alia, has declared an Interim Dividend of 180% on the paid up equity share capital of the Company for the FY 2008-09.</p>
<p>This works out to be @ Rs 18 (Rs. Eighteen) per equity share of Rs 10 each fully paid up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/ongc-dividend-ongc-dividend-announced/1035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texmaco fixes Record Date for Stock Split</title>
		<link>http://www.idalalstreet.com/texmaco-fixes-record-date-for-stock-split/1033</link>
		<comments>http://www.idalalstreet.com/texmaco-fixes-record-date-for-stock-split/1033#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=33</guid>
		<description><![CDATA[Texmaco fixes Record Date for Stock Split Texmaco Ltd has informed BSE that January 09, 2009 has been fixed as the Record Date for the purpose of Sub-Division / Stock Split of Equity Shares of Rs 10/- per share of the Company into the shares of Re 1/- each.]]></description>
			<content:encoded><![CDATA[<p><strong>Texmaco fixes Record Date for Stock Split</strong></p>
<p>Texmaco Ltd has informed BSE that January 09, 2009 has been fixed as the Record Date for the purpose of Sub-Division / Stock Split of Equity Shares of Rs 10/- per share of the Company into the shares of Re 1/- each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/texmaco-fixes-record-date-for-stock-split/1033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifarious Trading fixes Record Date for interim dividend</title>
		<link>http://www.idalalstreet.com/multifarious-trading-fixes-record-date-for-interim-dividend/1024</link>
		<comments>http://www.idalalstreet.com/multifarious-trading-fixes-record-date-for-interim-dividend/1024#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=24</guid>
		<description><![CDATA[Multifarious Trading fixes Record Date for interim dividend Multifarious Trading &#38; Agencies Ltd has informed BSE that January 16, 2009 has been fixed as the Record dated for the purpose of payment of Interim Dividend.]]></description>
			<content:encoded><![CDATA[<p><strong>Multifarious Trading fixes Record Date for interim dividend</strong></p>
<p>Multifarious Trading &amp; Agencies Ltd has informed BSE that January 16, 2009 has been fixed as the Record dated for the purpose of payment of Interim Dividend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/multifarious-trading-fixes-record-date-for-interim-dividend/1024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish TV Right Issue Record Date</title>
		<link>http://www.idalalstreet.com/dish-tv-right-issue-record-date/1011</link>
		<comments>http://www.idalalstreet.com/dish-tv-right-issue-record-date/1011#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=11</guid>
		<description><![CDATA[Dish TV Right Issue Record Date Dish TV India Ltd has announced that October 16, 2008 has been fixed as the Record Date for the purpose of Right Issue of Equity Shares]]></description>
			<content:encoded><![CDATA[<table style="height: 8px;" border="0" width="550" align="center">
<tbody>
<tr>
<td class="tbmain" width="470"></td>
</tr>
</tbody>
</table>
<p><strong>Dish TV Right Issue Record Date<br />
</strong>Dish TV India Ltd has announced that October 16, 2008 has been fixed as the Record Date for the purpose of Right Issue of Equity Shares</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/dish-tv-right-issue-record-date/1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
