<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Dalal Street &#187; US Markets</title>
	<atom:link href="http://www.idalalstreet.com/category/us-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idalalstreet.com</link>
	<description>Stock Market &#38; Finance blog</description>
	<lastBuildDate>Sat, 10 Apr 2010 08:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maurice Greenberg Sells AIG Shares to UBS</title>
		<link>http://www.idalalstreet.com/maurice-greenberg-sells-aig-shares-to-ubs/10494</link>
		<comments>http://www.idalalstreet.com/maurice-greenberg-sells-aig-shares-to-ubs/10494#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=494</guid>
		<description><![CDATA[former American International Group (AIG) lead man Maurice Greenberg (called &#8220;Hank&#8221; by most and the &#8220;Gangster of Love&#8221; by yours truly) has agreed to a staged sale of his AIG shares to UBS (UBS). On Friday, Starr International (Greenberg&#8217;s investment vehicle) issued a filing with the SEC stating that it will sell as many as [...]]]></description>
			<content:encoded><![CDATA[<p>former American International Group (AIG) lead man Maurice Greenberg (called &#8220;Hank&#8221; by  most and the &#8220;Gangster of Love&#8221; by yours truly) has agreed to a staged sale of his AIG shares to UBS (UBS).</p>
<p>On Friday, Starr International (Greenberg&#8217;s investment vehicle)  issued a filing with the SEC stating that it will sell as many as 10  million shares of <span id="more-494"></span>Greenberg&#8217;s former firm in four blocks of 2.5 million  shares. The price tag for the deal comes in at $278 million. The way the  deal is structured is known as a variable prepaid forward sale.</p>
<p>This sort of transaction takes place in order to  limit exposure to  volatility, and that is exactly what Greenberg wants  to do; limit his  exposure to volatility in AIG&#8217;s price. I started to  wonder, what kind of  volatility could we be looking at with AIG? Yes,  the stock plummeted in  the past, but it seems to have staged a nice  little turnaround, which  started in early February. After eclipsing its  10-, 20- and 50-day  moving averages, the stock has advanced from the  $22 region to as high  as $38 earlier this month. What&#8217;s more, the  shares are perched atop  their 10- and 20-week moving averages, so these  trendlines could provide  support if needed. I am sure that there has  to be something that could  cause some volatility in the shares going  forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/maurice-greenberg-sells-aig-shares-to-ubs/10494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury secretary backs Fannie, Freddie reshaping</title>
		<link>http://www.idalalstreet.com/treasury-secretary-backs-fannie-freddie-reshaping/10492</link>
		<comments>http://www.idalalstreet.com/treasury-secretary-backs-fannie-freddie-reshaping/10492#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=492</guid>
		<description><![CDATA[Treasury Secretary Timothy F. Geithner on Tuesday told a congressional panel considering the future of Fannie Mae and Freddie Mac that the Obama administration would seek to keep in place aspects of the housing-finance system that have worked well during the past few decades as it overhauls the parts that did not. This Story Geithner [...]]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Timothy F. Geithner on Tuesday told a congressional  panel considering the future of Fannie Mae and Freddie Mac that the  Obama administration would seek to keep in place aspects of the  housing-finance system that have worked well during the past few decades  as it overhauls the parts that did not.<span id="more-492"></span></p>
<div id="story-navigation-vertical-ST2010032304177">
<div onmouseover="setActiveNavPosition('list')">
<div>This  Story</div>
<ul>
<li>
<div id="story-navigation-vertical-ST2010032304177-AR2010032303993">Geithner  backs reshaping of Fannie and Freddie</div>
</li>
<li>
<div id="story-navigation-vertical-ST2010032304177-AR2010032301226">Existing-home  sales continue to slide</div>
</li>
</ul>
</div>
</div>
<p><script type="text/javascript">// <![CDATA[
var rn = ( Math.round( Math.random()*10000000000 ) );
document.write('<s\cript src="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/23/AR2010032303993_StoryJs.js?'+rn+'"></s\cript>') ;
// ]]&gt;</script>In response to questioning, Geithner said mortgage-finance giants Fannie  and Freddie were at the center of a system that &#8220;was in many ways the  envy of the world&#8221; for many decades. &#8220;It&#8217;s important as we think about  the future to make sure we retain what was good in this system,&#8221; he  said.</p>
<p>But the Treasury secretary said that the old system would not be  re-created and that Fannie and Freddie&#8217;s status as shareholder-owned  companies with the implicit backing of taxpayers would end. &#8220;We&#8217;re going  to have to do fundamental change,&#8221; Geithner said, adding that the  government would make clear what it stands behind and what it doesn&#8217;t.</p>
<p>Fannie and Freddie, under federal control, have played essential roles  in the government&#8217;s strategy for reviving the housing market, but they  have needed more than $125 billion in taxpayer aid to stay afloat. In  large part, they operate by guaranteeing that investors in home loans  are made whole. The Obama administration has pledged unlimited  assistance to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/treasury-secretary-backs-fannie-freddie-reshaping/10492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Home Sales Up Nearly 10 Pct</title>
		<link>http://www.idalalstreet.com/midwest-home-sales-up-nearly-10-pct/10490</link>
		<comments>http://www.idalalstreet.com/midwest-home-sales-up-nearly-10-pct/10490#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=490</guid>
		<description><![CDATA[Midwest home sales improved nearly 10 percent over last year as tax credits and low interest rates continued to motivate buyers. The National Association of Realtors released figures Tuesday showing 68,000 sales in the 11-state region in February, and the median sales price fell 2 percent to $128,000. &#8221;There are a lot of buyers right [...]]]></description>
			<content:encoded><![CDATA[<p>Midwest home sales improved nearly 10 percent over last year as tax  credits and low interest rates continued to motivate buyers.</p>
<p>The National Association of Realtors released figures  Tuesday showing 68,000 sales in the 11-state region in February, and the  median sales price fell 2 percent to $128,000.<span id="more-490"></span></p>
<p>&#8221;There are a lot of buyers right now who are hopping off the fence,&#8221;  said Realtor Al Stasek with Re/Max Crossroads in the Cleveland suburb of  Rocky River.</p>
<p>Stasek said he hopes interest rates will remain at their current levels  through summer so that the real estate market can maintain some momentum  after the April 30 tax-credit deadline.</p>
<p>In February, Midwest sales improved more than the nation as a whole.  Non-seasonally adjusted figures showed total February homes sales  increased 8 percent over last year. The median home price nationally  fell 2 percent to $165,100.</p>
<p>But sales fell on an annual basis in 10 of the 12 major Midwestern  cities tracked in the Associated Press-Re/Max Monthly Housing Report,  also released Tuesday. Omaha had the worst month with a 15 percent drop  in sales. Chicago recorded the biggest gain with a 33 percent sales  increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/midwest-home-sales-up-nearly-10-pct/10490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French government backs down on carbon tax plan</title>
		<link>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489</link>
		<comments>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489</guid>
		<description><![CDATA[The French government has signalled that it is dropping a plan for a tax on domestic carbon dioxide emissions. Jean-Francois Cope, parliamentary leader of the governing UMP party, was quoted as saying the tax &#8220;would be Europe-wide or not (exist) at all&#8221;. Prime Minister Francois Fillon told parliament that the government should focus on policies [...]]]></description>
			<content:encoded><![CDATA[<p>The French government has signalled that it is dropping a plan for a tax on domestic carbon dioxide emissions.</p>
<p>Jean-Francois Cope, parliamentary leader of the governing UMP party, was quoted as saying the tax &#8220;would be Europe-wide or not (exist) at all&#8221;.<span id="more-489"></span></p>
<p>Prime Minister Francois Fillon told parliament that the government should focus on policies that increased France&#8217;s economic competitiveness.</p>
<p>France had been rethinking the tax after a court rejected it last year.</p>
<p>The Constitutional Council said there were too many exemptions for polluters in the tax plan, and that a minority of consumers would bear the burden.</p>
<p>But President Nicolas Sarkozy&#8217;s government had still been planning to push through a revised version of the measure later this year.</p>
<p>Had the plan been approved, France would have been the largest country to impose a carbon tax as part of efforts to tackle climate change.</p>
<p>&#8220;We have to amplify measures that help reinforce the competitiveness of our economy,&#8221; Mr Fillon was quoted as saying by Reuters news agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China denies currency undervalued</title>
		<link>http://www.idalalstreet.com/china-denies-currency-undervalued/10487</link>
		<comments>http://www.idalalstreet.com/china-denies-currency-undervalued/10487#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=487</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao has rejected criticism that China is keeping its currency undervalued in order to boost exports. He said keeping the yuan stable was &#8220;an important contribution&#8221; to global recovery from the economic downturn. He was speaking at the end of China&#8217;s annual parliamentary session. Mr Wen also said that recent strains in [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Premier Wen Jiabao has rejected criticism that China is keeping its currency undervalued in order to boost exports.</p>
<p>He said keeping the yuan stable was &#8220;an important contribution&#8221; to global recovery from the economic downturn. He was speaking at the end of China&#8217;s annual parliamentary session.<span id="more-487"></span></p>
<p>Mr Wen also said that recent strains in ties with the US were Washington&#8217;s fault, citing arms sales to Taiwan and a White House visit by the Dalai Lama.</p>
<p>Speaking to reporters in Beijing, Mr Wen denied China&#8217;s currency, the yuan, also known as the renminbi, was undervalued.</p>
<p>US legislators and trade groups say the yuan is kept up to 40% below what its value should be against the US dollar. &#8220;I don&#8217;t think the renminbi is undervalued,&#8221; Mr Wen said at Sunday&#8217;s news conference in the Great Hall of the People.</p>
<p>&#8220;We oppose all countries engaging in mutual finger-pointing or taking strong measures to force other nations to appreciate their currencies.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/china-denies-currency-undervalued/10487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Plans to End Bankruptcy, Create New Company</title>
		<link>http://www.idalalstreet.com/lehman-plans-to-end-bankruptcy-create-new-company/10485</link>
		<comments>http://www.idalalstreet.com/lehman-plans-to-end-bankruptcy-create-new-company/10485#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=485</guid>
		<description><![CDATA[Lehman Brothers Holdings on Monday filed a plan with the U.S. bankruptcy court in Manhattan to wind down its remaining assets and operations &#8212; and end the largest U.S. bankruptcy case in history Under the proposed Chapter 11 plan, a newly created business called LAMCO would manage what is left of Lehman&#8217;s commercial real estate, [...]]]></description>
			<content:encoded><![CDATA[<p>Lehman Brothers Holdings on Monday filed a plan with the U.S. bankruptcy court in Manhattan to wind down its remaining assets and operations &#8212; and end the largest U.S. bankruptcy case in history<br />
Under the proposed Chapter 11 plan, a newly created  business called LAMCO would manage what is left of Lehman&#8217;s <span id="more-485"></span>commercial real estate, mortgages, principal investments, private equity, corporate debt and derivatives assets.</p>
<p>Lehman filed for bankruptcy on Sept. 15, 2008, listing more than $600 billion of assets. It quickly sold its biggest units like its core U.S. brokerage and Neuberger Berman wealth management subsidiary, but hundreds of Lehman employees hired by the bankruptcy estate have been managing the company&#8217;s long-term investments in real estate and private equity since the bankruptcy.</p>
<p>Lehman&#8217;s ability to quickly sell its core assets and then  propose an end to its bankruptcy about a year and a half after filing the most complicated case ever was seen as a triumph for the U.S. bankruptcy system. </p>
<p>&#8220;Lehman went in and there was real concern whether bankruptcy could handle something like that,&#8221; Jack Williams, a bankruptcy law professor at Georgia State University, said on Monday. &#8220;(The detractors) were wrong then and they&#8217;re wrong now &#8230; It works for small, medium and gargantuan businesses.&#8221;</p>
<p>Lehman said the reorganization plan, which it has worked on for months, would provide a global and efficient resolution to the company&#8217;s bankruptcy, by resolving creditor claims and even those claims that various Lehman entities have against each other. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/lehman-plans-to-end-bankruptcy-create-new-company/10485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson estate agrees record Sony music deal</title>
		<link>http://www.idalalstreet.com/michael-jackson-estate-agrees-record-sony-music-deal/10483</link>
		<comments>http://www.idalalstreet.com/michael-jackson-estate-agrees-record-sony-music-deal/10483#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=483</guid>
		<description><![CDATA[The estate of Michael Jackson has agreed the biggest recording deal in history, worth more than $200m (£133m), with Sony Music, US reports say. The deal reportedly involves 10 album projects over seven years &#8211; including one of previously unreleased material. The singer died at his Los Angeles home in June, aged 50. He was [...]]]></description>
			<content:encoded><![CDATA[<p>The estate of Michael Jackson has agreed the biggest recording deal in history, worth more than $200m (£133m), with Sony Music, US reports say.</p>
<p>The deal reportedly involves 10 album projects over seven years &#8211; including one of previously unreleased material.<span id="more-483"></span></p>
<p>The singer died at his Los Angeles home in June, aged 50. He was due to stage a series of comeback concerts in Britain.</p>
<p>Michael Jackson&#8217;s death was ruled as homicide, mainly caused by the use of the anaesthetic Propofol.</p>
<p>The contract with Sony could be worth up to $250m if certain conditions are met, the Wall Street Journal reported on Monday, citing sources close to the deal.</p>
<p>It reflects sales of Jackson&#8217;s music and memorabilia &#8211; which have sky-rocketed in the months since his death, making the late star one of the biggest-earning acts of last year, says the BBC&#8217;s Rajesh Mirchandani in Los Angeles.</p>
<p>Sony has sold about 31 million copies of Jackson&#8217;s albums worldwide since his death on 25 June, the report said.</p>
<p>His estate may soon be able to pay off some of the huge debts he left behind, our correspondent adds.</p>
<p>According to US media, Jackson also left behind dozens of new songs, which may be released, along with revamped packages of old hits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/michael-jackson-estate-agrees-record-sony-music-deal/10483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Sure to Double-Dip: Whitney</title>
		<link>http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482</link>
		<comments>http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482</guid>
		<description><![CDATA[The US housing market will face another retreat while mortgage-backed securities and Treasurys are likely to go through a &#8220;material&#8221; correction, Meredith Whitney, CEO of Meredith Whitney Advisory Group, told CNBC The housing market surely will double dip,&#8221; Whitney told &#8220;Worldwide Exchange.&#8221; Government programs to support housing have been &#8220;murky&#8221; and when the modifications caused [...]]]></description>
			<content:encoded><![CDATA[<p>The US housing market will face another retreat while mortgage-backed securities and Treasurys are likely to go through a &#8220;material&#8221; correction, Meredith Whitney, CEO of Meredith Whitney Advisory Group, told CNBC<br />
The housing market surely will double dip,&#8221; Whitney told &#8220;Worldwide Exchange.&#8221;<span id="more-482"></span></p>
<p>Government programs to support housing have been &#8220;murky&#8221; and when the modifications caused by them come to an end, a lot of supply may come to the market and that&#8217;s when the real-estate market is likely to go down, she explained.</p>
<p>Hopes that an improvement in liquidity and continuing investment from China in US assets will prop up mortgage-backed securities (MBS) and Treasurys are exaggerated, Whitney also said.</p>
<p>&#8220;The asset classes of MBS and Treasurys are priced for a material correction in my opinion,&#8221; she said. &#8220;The only buyers of agency MBS are the Fed and banks so you see how precarious that market is.&#8221;</p>
<p>&#8220;If the Fed pulls back, that&#8217;s a really big deal&#8230; because there&#8217;s no substitute buyer.&#8221;</p>
<p>The Federal Reserve can&#8217;t make banks start lending again because the business model financial institutions used before the crisis is broken, Whitney also said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/housing-market-sure-to-double-dip-whitney/10482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economic growth modest, says Fed&#8217;s Beige Book</title>
		<link>http://www.idalalstreet.com/us-economic-growth-modest-says-feds-beige-book/10480</link>
		<comments>http://www.idalalstreet.com/us-economic-growth-modest-says-feds-beige-book/10480#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=480</guid>
		<description><![CDATA[US economy has continued to grow this year, but only at a &#8220;modest&#8221; pace, according to the Federal Reserve&#8217;s influential Beige Book. Despite a &#8220;slight improvement&#8221; in consumer spending, growth was hampered by &#8220;severe snowstorms&#8221; in many parts of the country, it found. The book also reported labour markets remaining weak across the country. But [...]]]></description>
			<content:encoded><![CDATA[<p>US economy has continued to grow this year, but only at a &#8220;modest&#8221; pace, according to the Federal Reserve&#8217;s influential Beige Book.</p>
<p>Despite a &#8220;slight improvement&#8221; in consumer spending, growth was hampered by &#8220;severe snowstorms&#8221; in many parts of the country, it <span id="more-480"></span>found.</p>
<p>The book also reported labour markets remaining weak across the country.</p>
<p>But the book did highlight growth in the manufacturing sector, and an increase in demand for services.</p>
<p>&#8220;Manufacturing activity strengthened in most regions, particularly in the hi-tech equipment, automobile and metal industries,&#8221; it said.</p>
<p>The report painted a more downbeat picture of the property sector and the jobs market.</p>
<p>&#8220;Most districts characterised commercial real estate and construction activity as weak or having declined further,&#8221; it said.</p>
<p>And although some districts &#8220;reported an uptick in hiring or a slowdown in layoffs, labour markets generally remained soft throughout the nation&#8221;.</p>
<p>Leading US stocks lost early gains sparked by Greece&#8217;s additional austerity measures after the book was published. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/us-economic-growth-modest-says-feds-beige-book/10480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Worldwide buys remainder of DVD firm 2Entertain</title>
		<link>http://www.idalalstreet.com/bbc-worldwide-buys-remainder-of-dvd-firm-2entertain/10478</link>
		<comments>http://www.idalalstreet.com/bbc-worldwide-buys-remainder-of-dvd-firm-2entertain/10478#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=478</guid>
		<description><![CDATA[BBC Worldwide &#8211; the commercial arm of the BBC &#8211; has agreed to pay £17m to secure full ownership of DVD publishing firm 2Entertain. It is buying the 40% of 2Entertain which it did not already own from the administrators of failed High Street giant Woolworths. BBC Worldwide said the move &#8220;ended a period of [...]]]></description>
			<content:encoded><![CDATA[<p>BBC Worldwide &#8211; the commercial arm of the BBC &#8211; has agreed to pay £17m to secure full ownership of DVD publishing firm 2Entertain.</p>
<p>It is buying the 40% of 2Entertain which it did not already own from the administrators of failed High Street giant Woolworths.<span id="more-478"></span></p>
<p>BBC Worldwide said the move &#8220;ended a period of uncertainty triggered by the collapse of Woolworths&#8221;.</p>
<p>Programmes published by 2Entertain include Planet Earth and Top Gear.</p>
<p>&#8220;This ensures that consumers can continue to enjoy their favourite BBC titles on DVD and Blu-ray as well as protecting the investment made by BBC Worldwide in 2Entertain over the past six years,&#8221; BBC Worldwide added.</p>
<p>It said the funds for the deal did not come from television licence fees. and that the sale offered stability to 2Entertain&#8217;s retail partners.</p>
<p>Paul Dempsey, boss of 2Entertain, said the firm looked forward &#8220;to a more settled period and playing an important role in BBC Worldwide&#8217;s future plans&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/bbc-worldwide-buys-remainder-of-dvd-firm-2entertain/10478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
