<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Dalal Street &#187; World Economy</title>
	<atom:link href="http://www.idalalstreet.com/category/world-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idalalstreet.com</link>
	<description>Stock Market &#38; Finance blog</description>
	<lastBuildDate>Sat, 10 Apr 2010 08:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>French government backs down on carbon tax plan</title>
		<link>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489</link>
		<comments>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489</guid>
		<description><![CDATA[The French government has signalled that it is dropping a plan for a tax on domestic carbon dioxide emissions. Jean-Francois Cope, parliamentary leader of the governing UMP party, was quoted as saying the tax &#8220;would be Europe-wide or not (exist) at all&#8221;. Prime Minister Francois Fillon told parliament that the government should focus on policies [...]]]></description>
			<content:encoded><![CDATA[<p>The French government has signalled that it is dropping a plan for a tax on domestic carbon dioxide emissions.</p>
<p>Jean-Francois Cope, parliamentary leader of the governing UMP party, was quoted as saying the tax &#8220;would be Europe-wide or not (exist) at all&#8221;.<span id="more-489"></span></p>
<p>Prime Minister Francois Fillon told parliament that the government should focus on policies that increased France&#8217;s economic competitiveness.</p>
<p>France had been rethinking the tax after a court rejected it last year.</p>
<p>The Constitutional Council said there were too many exemptions for polluters in the tax plan, and that a minority of consumers would bear the burden.</p>
<p>But President Nicolas Sarkozy&#8217;s government had still been planning to push through a revised version of the measure later this year.</p>
<p>Had the plan been approved, France would have been the largest country to impose a carbon tax as part of efforts to tackle climate change.</p>
<p>&#8220;We have to amplify measures that help reinforce the competitiveness of our economy,&#8221; Mr Fillon was quoted as saying by Reuters news agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/french-government-backs-down-on-carbon-tax-plan/10489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China denies currency undervalued</title>
		<link>http://www.idalalstreet.com/china-denies-currency-undervalued/10487</link>
		<comments>http://www.idalalstreet.com/china-denies-currency-undervalued/10487#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=487</guid>
		<description><![CDATA[Chinese Premier Wen Jiabao has rejected criticism that China is keeping its currency undervalued in order to boost exports. He said keeping the yuan stable was &#8220;an important contribution&#8221; to global recovery from the economic downturn. He was speaking at the end of China&#8217;s annual parliamentary session. Mr Wen also said that recent strains in [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Premier Wen Jiabao has rejected criticism that China is keeping its currency undervalued in order to boost exports.</p>
<p>He said keeping the yuan stable was &#8220;an important contribution&#8221; to global recovery from the economic downturn. He was speaking at the end of China&#8217;s annual parliamentary session.<span id="more-487"></span></p>
<p>Mr Wen also said that recent strains in ties with the US were Washington&#8217;s fault, citing arms sales to Taiwan and a White House visit by the Dalai Lama.</p>
<p>Speaking to reporters in Beijing, Mr Wen denied China&#8217;s currency, the yuan, also known as the renminbi, was undervalued.</p>
<p>US legislators and trade groups say the yuan is kept up to 40% below what its value should be against the US dollar. &#8220;I don&#8217;t think the renminbi is undervalued,&#8221; Mr Wen said at Sunday&#8217;s news conference in the Great Hall of the People.</p>
<p>&#8220;We oppose all countries engaging in mutual finger-pointing or taking strong measures to force other nations to appreciate their currencies.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/china-denies-currency-undervalued/10487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Falls a 2nd Day Versus Dollar on Report BOJ to Boost Easing</title>
		<link>http://www.idalalstreet.com/yen-falls-a-2nd-day-versus-dollar-on-report-boj-to-boost-easing/10476</link>
		<comments>http://www.idalalstreet.com/yen-falls-a-2nd-day-versus-dollar-on-report-boj-to-boost-easing/10476#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=476</guid>
		<description><![CDATA[The yen weakened for a second day against the dollar and fell against the euro on speculation the Bank of Japan will step up credit easing measures to stave off deflation. Japan’s currency declined against all of its 16 most-active counterparts after costs to borrow in the currency fell in London and Nikkei English News [...]]]></description>
			<content:encoded><![CDATA[<p>The yen weakened for a second day against the dollar and fell against the euro on speculation the Bank of Japan will step up credit easing measures to stave off deflation.</p>
<p>Japan’s currency declined against all of its 16 most-active counterparts after costs to borrow in the currency fell in London<span id="more-476"></span> and Nikkei English News said the central bank is likely to discuss more monetary easing measures at its next meeting. The South Korean won led Asian currencies higher as Asian stocks advanced on optimism a U.S. employment report today will show less job losses than economists forecast.</p>
<p>“Given the fact that the BOJ is already running far behind other central banks in exit strategies and prospects that interest rates here will remain low, the yen-carry trade may become popular again,” said Soichiro Mori, a Tokyo-based strategist at FXOnline Japan Co., a margin-trading company.</p>
<p>The yen fell to 89.27 per dollar as of 2:48 p.m. in Tokyo from 89.02 in New York yesterday, heading for a 0.3 percent loss this week. Japan’s currency dropped to 121.34 versus the euro from 120.91. The dollar traded at $1.3592 per euro from $1.3581. The won climbed 0.4 percent to 1,141.20 against the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/yen-falls-a-2nd-day-versus-dollar-on-report-boj-to-boost-easing/10476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Milan signs £52m Emirates deal</title>
		<link>http://www.idalalstreet.com/ac-milan-signs-52m-emirates-deal/10470</link>
		<comments>http://www.idalalstreet.com/ac-milan-signs-52m-emirates-deal/10470#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=470</guid>
		<description><![CDATA[The Dubai-owned airline Emirates has announced a 60m-euro (£52m, $82m) sponsorship deal with AC Milan. The four-year deal, due to begin in July, will see Emirates become Serie A team AC Milan&#8217;s shirt sponsor in place of the Austrian betting company BWin. Emirates already sponsors several football teams including Paris Saint Germain, Hamburg and Arsenal. [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai-owned airline Emirates has announced a 60m-euro (£52m, $82m) sponsorship deal with AC Milan.</p>
<p>The four-year deal, due to begin in July, will see Emirates become Serie A team AC Milan&#8217;s shirt sponsor in place of the Austrian betting <span id="more-470"></span>company BWin.</p>
<p>Emirates already sponsors several football teams including Paris Saint Germain, Hamburg and Arsenal.</p>
<p>The airline has a pre-existing sponsorship deal with AC Milan that does not include shirt sponsorship.</p>
<p>Speaking to reporters on Friday, AC Milan&#8217;s vice president Adriano Galliani said the £52m deal could eventually be worth even more to the club if results on the field go its way.</p>
<p>Milan also has a sponsorship deal with German sports kit maker Adidas until June 2017. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/ac-milan-signs-52m-emirates-deal/10470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China banks ordered to increase reserves again</title>
		<link>http://www.idalalstreet.com/china-banks-ordered-to-increase-reserves-again/10468</link>
		<comments>http://www.idalalstreet.com/china-banks-ordered-to-increase-reserves-again/10468#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=468</guid>
		<description><![CDATA[China has ordered banks to increase their reserves for a second time this year, as lending is curbed in a bid to stop the country&#8217;s economy overheating. Analysts had expected the central bank to increase reserve levels again, but were surprised it ordered a second increase so soon after January&#8217;s move. The bank has told [...]]]></description>
			<content:encoded><![CDATA[<p>China has ordered banks to increase their reserves for a second time this year, as lending is curbed in a bid to stop the country&#8217;s economy overheating.</p>
<p>Analysts had expected the central bank to increase reserve levels again, but were surprised it ordered a second increase so soon after <span id="more-468"></span>January&#8217;s move. The bank has told commercial lenders to hike their reserve levels by 0.5%, to 16.5%, by 25 February.</p>
<p>China&#8217;s economy grew 10.7% in the final quarter of 2009 against a year earlier. For the whole of last year, it expanded by 8.7%.</p>
<p>&#8220;The central bank is sending out clear messages to banks that it wants more reasonable bank lending and it is paying close attention to inflation,&#8221; said Xie Xuecheng at Southwest Securities in Beijing.</p>
<p>Figures published by the central bank on Thursday showed that last month&#8217;s increase in reserves held by banks did little to rein in lending.</p>
<p>Lending by Chinese banks hit 1.4 trillion yuan ($205bn; £131bn) in January, one of the highest monthly totals on record. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/china-banks-ordered-to-increase-reserves-again/10468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s economy grew by a better-than-expected 1.1%</title>
		<link>http://www.idalalstreet.com/japans-economy-grew-by-a-better-than-expected-1-1/10466</link>
		<comments>http://www.idalalstreet.com/japans-economy-grew-by-a-better-than-expected-1-1/10466#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=466</guid>
		<description><![CDATA[Japan&#8217;s economy grew by a better-than-expected 1.1% in the final quarter of last year, according to official figures. This is the equivalent of an annualized increase of 4.6%. However, despite the growth in October to December, the economy contracted by 5% over the whole of 2009. China now rivals Japan for the rank of the [...]]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s economy grew by a better-than-expected 1.1% in the final quarter of last year, according to official figures.</p>
<p>This is the equivalent of an annualized increase of 4.6%. However, despite the growth in October to December, the economy contracted <span id="more-466"></span>by 5% over the whole of 2009.</p>
<p>China now rivals Japan for the rank of the world&#8217;s second-biggest economy, and is on course to overtake Japan. China&#8217;s economy expanded by 8.7% in 2009.</p>
<p>&#8220;The Japanese population has become quite sober about themselves and relatively pessimistic about the country&#8217;s outlook,&#8221; said Takuji Okubo, chief economist at Societe Generale in Tokyo.</p>
<p>Japan&#8217;s return to growth has been led by exports, particularly to China, which is now its largest overseas market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/japans-economy-grew-by-a-better-than-expected-1-1/10466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford posts first annual profit for four years</title>
		<link>http://www.idalalstreet.com/ford-posts-first-annual-profit-for-four-years/10456</link>
		<comments>http://www.idalalstreet.com/ford-posts-first-annual-profit-for-four-years/10456#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=456</guid>
		<description><![CDATA[Ford has posted an annual profit for the first time in four years. The carmaker made $2.7bn (£1.7bn) in 2009, compared with a loss of almost $15bn in 2008, and said it expects to be profitable this year as well. For the final three months of last year, the company made $868m, a dramatic improvement [...]]]></description>
			<content:encoded><![CDATA[<p>Ford has posted an annual profit for the first time in four years. The carmaker made $2.7bn (£1.7bn) in 2009, compared with a loss of almost $15bn in 2008, and said it expects to be profitable this year as well.</p>
<p>For the final three months of last year, the company made $868m, a <span id="more-456"></span>dramatic improvement on the $6bn loss it made a year earlier.</p>
<p>Ford said its return to profitability was in part due to cutting costs and reducing debt levels.</p>
<p>Ford employed 89,000 people in the US at the start of 2009, but that number dropped to about 80,000 through buyouts and layoffs by the end of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/ford-posts-first-annual-profit-for-four-years/10456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone unemployment rate hits 10%</title>
		<link>http://www.idalalstreet.com/eurozone-unemployment-rate-hits-10/10454</link>
		<comments>http://www.idalalstreet.com/eurozone-unemployment-rate-hits-10/10454#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=454</guid>
		<description><![CDATA[Unemployment in the 16 countries that use the euro hit 10% in December for the first time since the single currency was introduced in 1999. It had been reported that the rate hit 10% in November, but this has subsequently been revised down to 9.9%. Some 15.8 million people are now out of work in [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment in the 16 countries that use the euro hit 10% in December for the first time since the single currency was introduced in 1999.</p>
<p>It had been reported that the rate hit 10% in November, but this has subsequently been revised down to 9.9%. Some 15.8 million people are <span id="more-454"></span>now out of work in the eurozone, according to Eurostat.</p>
<p>Across all 27 countries that make up the EU, there are now 23 million people unemployed. Latvia has the highest jobless rate in the EU at 22.8%.</p>
<p>Spain continues to have the highest rate in the eurozone &#8211; rising to 19.5% in December, up from 19.4% in November. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/eurozone-unemployment-rate-hits-10/10454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece to submit debt plans to European Commission</title>
		<link>http://www.idalalstreet.com/greece-to-submit-debt-plans-to-european-commission/10444</link>
		<comments>http://www.idalalstreet.com/greece-to-submit-debt-plans-to-european-commission/10444#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=444</guid>
		<description><![CDATA[Greece will submit plans to cut its huge budget deficit to the European Commission later on Friday. The three-year plan, approved by the Greek parliament on Thursday, aims to cut the deficit to 2.8% of GDP by 2012. It is currently at 12.7% of GDP &#8211; four times the European Union&#8217;s limit of 3% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Greece will submit plans to cut its huge budget deficit to the European Commission later on Friday. The three-year plan, approved by the Greek parliament on Thursday, aims to cut the deficit to 2.8% of GDP by 2012.<span id="more-444"></span></p>
<p>It is currently at 12.7% of GDP &#8211; four times the European Union&#8217;s limit of 3% &#8211; while Greece&#8217;s debts amount to 113% of GDP.</p>
<p>The state of Greece&#8217;s public finances has come under intense scrutiny from the EU in recent weeks.</p>
<p>This week it expressed concern over the financial data being supplied by the Greek government.</p>
<p>On Thursday, the president of the European Central Bank was forced to dismiss as &#8220;absurd&#8221; speculation that Greece would be forced out of the eurozone because of its budget problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/greece-to-submit-debt-plans-to-european-commission/10444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian North Qld carbon credit company facing legal action</title>
		<link>http://www.idalalstreet.com/australian-north-qld-carbon-credit-company-facing-legal-action/10437</link>
		<comments>http://www.idalalstreet.com/australian-north-qld-carbon-credit-company-facing-legal-action/10437#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.idalalstreet.com/?p=437</guid>
		<description><![CDATA[Australian Competition and Consumer Commission (ACCC) has started legal proceedings against a north Queensland carbon credit business. The ACCC alleges Prime Carbon made false or misleading representations including that carbon credits listed on the National Environment Registry were supervised by the Australian Government. The ACCC also alleges Prime Carbon&#8217;s director Ken Bellamy was either concerned [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Competition and Consumer Commission (ACCC) has started legal proceedings against a north Queensland carbon credit business.</p>
<p>The ACCC alleges Prime Carbon made false or misleading representations including that carbon credits listed on the National Environment Registry were supervised by the Australian Government.<span id="more-437"></span></p>
<p>The ACCC also alleges Prime Carbon&#8217;s director Ken Bellamy was either concerned in, or a party to, some of the company&#8217;s contravening conduct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idalalstreet.com/australian-north-qld-carbon-credit-company-facing-legal-action/10437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
